Start trading with
no risks and investments
With new Start-Up Bonus of $1000
Get bonus
55%
from InstaForex
on every deposit
Earn up to
$50000
for inviting friends to get StartUp Bonus from InstaForex
No investments required!
$1000
No deposit bonus
Registration in 15 seconds without verification
Automatic bonus charging
Get bonus

Dividends calendar

Published 05.08.2020 at 06.54 PM.
Symbol Volume(lots) Quantity Dividend Ex-Date

Calculate

Ticker Declared Date Record Date Pay Date Ex-Date Dividend Period
#A 174777840021.05.2025 175132080001.07.2025 175322160023.07.2025 175132080001.07.2025 0.248 Quarter
#AA 175391280031.07.2025 175494960012.08.2025 175641840029.08.2025 175494960012.08.2025 0.1 Quarter
#AAPL 175399920001.08.2025 175494960012.08.2025 175520880015.08.2025 175494960012.08.2025 0.26 Quarter
#ABBV 175037040020.06.2025 175253040015.07.2025 175520880015.08.2025 175253040015.07.2025 1.64 Quarter
#AEM 173939760013.02.2025 175676400002.09.2025 175788720015.09.2025 175676400002.09.2025 0.4 Quarter
#AIG 174605040001.05.2025 174976560013.06.2025 175097520027.06.2025 174976560013.06.2025 0.4 Quarter
#AMGN 175399920001.08.2025 175520880015.08.2025 175702320005.09.2025 175520880015.08.2025 2.38 Quarter
#ATHM 176549040012.12.2025 176670000026.12.2025 177456240027.03.2026 176670000026.12.2025 0.7006 Year
#ATVI 168963120018.07.2023 169092720002.08.2023 169222320017.08.2023 169084080001.08.2023 0.99 Quarter
#AXP 174656880007.05.2025 175158000004.07.2025 175460400008.08.2025 175158000004.07.2025 0.82 Quarter
#AZN 175339440025.07.2025 175469040009.08.2025 175736880009.09.2025 175469040009.08.2025 0.4957 6 months
#BA 157644720016.12.2019 158163120014.02.2020 158344560006.03.2020 158154480013.02.2020 2.055 Quarter
#BAC 174535920023.04.2025 174916080006.06.2025 175097520027.06.2025 174916080006.06.2025 0.26 Quarter
#BK 175218480011.07.2025 175313520022.07.2025 175399920001.08.2025 175313520022.07.2025 0.47 Quarter
#BHP 175624560027.08.2025 175762800012.09.2025 175944240003.10.2025 175762800012.09.2025 1 6 months
#BLK 175330800024.07.2025 175736880009.09.2025 175857840023.09.2025 175736880009.09.2025 5.21 Quarter
#BMY 175019760018.06.2025 175158000004.07.2025 175399920001.08.2025 175158000004.07.2025 0.62 Quarter
#BTU 175399920001.08.2025 175520880015.08.2025 175693680004.09.2025 175520880015.08.2025 0.075 Quarter
#C 175278960018.07.2025 175434480005.08.2025 175581360022.08.2025 175434480005.08.2025 0.56 Quarter
#CAT 174967920012.06.2025 175313520022.07.2025 175564080020.08.2025 175313520022.07.2025 1.41 Quarter
#CHL 156573360014.08.2019 159847920027.08.2020 160219440009.10.2020 159839280026.08.2020 0.9871 Quarter
#CLR 165101040027.04.2022 165204720009.05.2022 165325680023.05.2022 165178800006.05.2022 0.28 Quarter
#CMC 174233520019.03.2025 175132080001.07.2025 175209840010.07.2025 175132080001.07.2025 0.18 Quarter
#CMCSA 174726000015.05.2025 175149360003.07.2025 175330800024.07.2025 175149360003.07.2025 0.33 Quarter
#CME 174674160009.05.2025 174924720007.06.2025 175080240025.06.2025 174924720007.06.2025 1.15 Quarter
#CSCO 174726000015.05.2025 175158000004.07.2025 175330800024.07.2025 175158000004.07.2025 0.41 Quarter
#CVX 175399920001.08.2025 175555440019.08.2025 175745520010.09.2025 175555440019.08.2025 1.71 Quarter
#DGX 174726000015.05.2025 175192560008.07.2025 175313520022.07.2025 175192560008.07.2025 0.8 Quarter
#DHR 174656880007.05.2025 175097520027.06.2025 175339440025.07.2025 175097520027.06.2025 0.32 Quarter
#DIS 173326320004.12.2024 175071600024.06.2025 181629360023.07.2027 175071600024.06.2025 0.5 6 months
#DVN 174605040001.05.2025 174976560013.06.2025 175097520027.06.2025 174976560013.06.2025 0.24 Quarter
#DWDP 155234160012.03.2019 155622960026.04.2019 155899440028.05.2019 155674800002.05.2019 0.42 Quarter
#EBAY 175391280031.07.2025 175909680029.09.2025 175762800012.09.2025 175909680029.09.2025 0.29 Quarter
#EA 175382640030.07.2025 175633200028.08.2025 175814640018.09.2025 175633200028.08.2025 0.19 Quarter
#EOG 174613680002.05.2025 175270320017.07.2025 175391280031.07.2025 175270320017.07.2025 0.975 Quarter
#F 175330800024.07.2025 175451760007.08.2025 175685040003.09.2025 175451760007.08.2025 0.15 Quarter
#FANG 176238000006.11.2025 176307120014.11.2025 176393520024.11.2025 176307120014.11.2025 0.5625 Quarter
#FCX 175088880026.06.2025 175253040015.07.2025 175399920001.08.2025 175253040015.07.2025 0.075 Quarter
#FDX 174950640010.06.2025 175071600024.06.2025 175201200009.07.2025 175071600024.06.2025 1.38 Quarter
#FNV 174605040001.05.2025 174976560013.06.2025 175097520027.06.2025 174976560013.06.2025 0.38 Quarter
#GE 175037040020.06.2025 175218480011.07.2025 175339440025.07.2025 175218480011.07.2025 0.360 Quarter
#GILD 174544560024.04.2025 174976560013.06.2025 175097520027.06.2025 174976560013.06.2025 0.79 Quarter
#GOOG 174544560024.04.2025 174942000009.06.2025 175002480016.06.2025 174942000009.06.2025 0.21 Quarter
#GS 174458160014.04.2025 174855600030.05.2025 175097520027.06.2025 174855600030.05.2025 3 Quarter
#HAL 174734640016.05.2025 174907440005.06.2025 175088880026.06.2025 174907440005.06.2025 0.17 Quarter
#HD 175520880015.08.2025 175641840029.08.2025 175762800012.09.2025 175641840029.08.2025 2.3 Quarter
#HON 175339440025.07.2025 175520880015.08.2025 175702320005.09.2025 175520880015.08.2025 1.13 Quarter
#HES 174726000015.05.2025 174976560013.06.2025 175097520027.06.2025 174976560013.06.2025 0.5 Quarter
#HPQ 174726000015.05.2025 174967920012.06.2025 175149360003.07.2025 174967920012.06.2025 0.2894 Quarter
#HWM 175382640030.07.2025 175460400008.08.2025 175615920026.08.2025 175460400008.08.2025 0.1213 Quarter
#IBM 175374000029.07.2025 175460400008.08.2025 175745520010.09.2025 175460400008.08.2025 1.68 Quarter
#INTC 175339440025.07.2025 175425840004.08.2025 175667760001.09.2025 175425840004.08.2025 0.125 Quarter
#INTU 174795120023.05.2025 175209840010.07.2025 175278960018.07.2025 175209840010.07.2025 1.04 Quarter
#IP 175201200009.07.2025 175520880015.08.2025 175797360016.09.2025 175520880015.08.2025 0.4625 Quarter
#JNJ 175270320017.07.2025 175624560027.08.2025 175745520010.09.2025 175624560027.08.2025 1.3 Quarter
#JPM 174769200020.05.2025 175158000004.07.2025 175391280031.07.2025 175158000004.07.2025 1.4 Quarter
#KO 174605040001.05.2025 174976560013.06.2025 175132080001.07.2025 174976560013.06.2025 0.51 Quarter
#KHC 174587760029.04.2025 174855600030.05.2025 175097520027.06.2025 174855600030.05.2025 0.4 Quarter
#LLY 175071600024.06.2025 175520880015.08.2025 175745520010.09.2025 175520880015.08.2025 1.5 Quarter
#MA 175019760018.06.2025 175201200009.07.2025 175460400008.08.2025 175201200009.07.2025 0.76 Quarter
#MCD 174786480022.05.2025 174890160003.06.2025 175011120017.06.2025 174890160003.06.2025 1.77 Quarter
#MCK 174605040001.05.2025 174881520002.06.2025 175132080001.07.2025 174881520002.06.2025 0.71 Quarter
#MDLZ 174786480022.05.2025 175097520027.06.2025 175218480011.07.2025 175097520027.06.2025 0.47 Quarter
#MGM 166734000002.11.2022 167053680009.12.2022 167105520015.12.2022 167045040008.12.2022 0.002 Quarter
#MMM 175520880015.08.2025 175615920026.08.2025 175762800012.09.2025 175615920026.08.2025 0.73 Quarter
#MO 174734640016.05.2025 174976560013.06.2025 175209840010.07.2025 174976560013.06.2025 1.02 Quarter
#MMP 169438320011.09.2023 169524720021.09.2023 169559280025.09.2023 169516080020.09.2023 0.2474 Quarter
#MRK 174838320028.05.2025 175011120017.06.2025 175192560008.07.2025 175011120017.06.2025 0.81 Quarter
#MPLX 175382640030.07.2025 175460400008.08.2025 175520880015.08.2025 175460400008.08.2025 0.9565 Quarter
#MRVL 175037040020.06.2025 175218480011.07.2025 175391280031.07.2025 175218480011.07.2025 0.06 Quarter
#MT 174190320014.03.2025 176298480013.11.2025 176471280003.12.2025 176298480013.11.2025 0.275 6 months
#MS 175261680016.07.2025 175391280031.07.2025 175520880015.08.2025 175391280031.07.2025 0.925 Quarter
#MSFT 174950640010.06.2025 175572720021.08.2025 175754160011.09.2025 175572720021.08.2025 0.83 Quarter
#MSI 174726000015.05.2025 174976560013.06.2025 175253040015.07.2025 174976560013.06.2025 1.09 Quarter
#NEM 174535920023.04.2025 174829680027.05.2025 175037040020.06.2025 174829680027.05.2025 0.25 Quarter
#NKE 174605040001.05.2025 174881520002.06.2025 175132080001.07.2025 174881520002.06.2025 0.4 Quarter
#NLOK 165170160005.05.2022 165463920008.06.2022 165584880022.06.2022 165455280007.06.2022 0.125 Quarter
#NOK 170622000026.01.2024 173862000004.02.2025 173982960018.02.2025 173862000004.02.2025 0.031308 Quarter
#NUE 174916080006.06.2025 175097520027.06.2025 175460400008.08.2025 175097520027.06.2025 0.55 Quarter
#NVDA 174838320028.05.2025 174959280011.06.2025 175149360003.07.2025 174959280011.06.2025 0.01 Quarter
#NVO 175443120006.08.2025 175520880015.08.2025 175615920026.08.2025 175520880015.08.2025 0.6351 6 months
#ORAN 174674160009.05.2025 174855600030.05.2025 175037040020.06.2025 174855600030.05.2025 0.2357 6 months
#ORCL 174959280011.06.2025 175218480011.07.2025 175339440025.07.2025 175218480011.07.2025 0.5 Quarter
#OTEX 174587760029.04.2025 174916080006.06.2025 175037040020.06.2025 174916080006.06.2025 0.2625 Quarter
#OXY 173982960018.02.2025 174950640010.06.2025 175253040015.07.2025 174950640010.06.2025 0.24 Quarter
#PBR 174726000015.05.2025 174898800004.06.2025 175624560027.08.2025 174898800004.06.2025 0.1613 Quarter
#PEP 174596400030.04.2025 174916080006.06.2025 175097520027.06.2025 174916080006.06.2025 1.355 Quarter
#PFE 175088880026.06.2025 175339440025.07.2025 175685040003.09.2025 175339440025.07.2025 0.43 Quarter
#PG 175201200009.07.2025 175278960018.07.2025 175520880015.08.2025 175278960018.07.2025 1.0568 Quarter
#PHG 173991600019.02.2025 174708720013.05.2025 174916080006.06.2025 174708720013.05.2025 0.8860 Quarter
#PNC 175140720002.07.2025 175253040015.07.2025 175434480005.08.2025 175253040015.07.2025 1.6 Quarter
#POT 151320240014.12.2017 151449840029.12.2017 151743600001.02.2018 151441200028.12.2017 0.10 Quarter
#QCOM 174492720018.04.2025 174907440005.06.2025 175088880026.06.2025 174907440005.06.2025 0.89 Quarter
#QQQ 170354160026.12.2023 175062960023.06.2025 175391280031.07.2025 175062960023.06.2025 0.59111 Quarter
#RMD 175399920001.08.2025 175520880015.08.2025 175823280019.09.2025 175520880015.08.2025 0.53 Quarter
#RRC 174855600030.05.2025 174976560013.06.2025 175097520027.06.2025 174976560013.06.2025 0.09 Quarter
#RS 175339440025.07.2025 175520880015.08.2025 175641840029.08.2025 175520880015.08.2025 1.2 Quarter
#SBUX 175037040020.06.2025 175520880015.08.2025 175641840029.08.2025 175520880015.08.2025 0.61 Quarter
#SNDK 143751600022.07.2015 143855280003.08.2015 144045360025.08.2015 143820720030.07.2015 0.3 Quarter
#SNY 177447600026.03.2026 177819120008.05.2026 178061040005.06.2026 177819120008.05.2026 2.1953 Quarter
#SPY 170440560005.01.2024 173464560020.12.2024 173827440031.01.2025 173464560020.12.2024 1.745531 Quarter
#SSNC 175572720021.08.2025 175685040003.09.2025 175797360016.09.2025 175685040003.09.2025 0.25 Quarter
#STLD 174579120028.04.2025 175123440030.06.2025 175218480011.07.2025 175123440030.06.2025 0.5 Quarter
#SU 174656880007.05.2025 174898800004.06.2025 175080240025.06.2025 174898800004.06.2025 0.4123 Quarter
#T 175088880026.06.2025 175209840010.07.2025 175399920001.08.2025 175209840010.07.2025 0.2775 Quarter
#TMO 174812400025.05.2025 174976560013.06.2025 175253040015.07.2025 174976560013.06.2025 0.43 Quarter
#TPL 175451760007.08.2025 175685040003.09.2025 175806000017.09.2025 175685040003.09.2025 1.6 Quarter
#TRP 174605040001.05.2025 175123440030.06.2025 175391280031.07.2025 175123440030.06.2025 0.6149 Quarter
#TSM 173931120012.02.2025 174967920012.06.2025 175209840010.07.2025 174967920012.06.2025 0.6855 Quarter
#TEVA 150862320022.10.2017 151182000028.11.2017 151302960012.12.2017 151173360027.11.2017 0.0723 Quarter
#TECK 174544560024.04.2025 175002480016.06.2025 175123440030.06.2025 175002480016.06.2025 0.0904 Quarter
#TMO 172064880011.07.2024 172617840013.09.2024 172894320015.10.2024 172617840013.09.2024 0.39 Quarter
#TRI 174596400030.04.2025 174726000015.05.2025 174950640010.06.2025 174726000015.05.2025 0.595 Quarter
#TX 176229360005.11.2025 176341680018.11.2025 176410800026.11.2025 176341680018.11.2025 0.7364 6 months
#TRP 171468720003.05.2024 171952560028.06.2024 172237680031.07.2024 171952560028.06.2024 0.96 Quarter
#TRV 174475440016.04.2025 174950640010.06.2025 175123440030.06.2025 174950640010.06.2025 1.10 Quarter
#TSM 170717040006.02.2024 171822960013.06.2024 172064880011.07.2024 171822960013.06.2024 0.43 Quarter
#UBS 177032880006.02.2026 177758640001.05.2026 177758640001.05.2026 177758640001.05.2026 0.45 Year
#UI 175581360022.08.2025 175685040003.09.2025 175736880009.09.2025 175685040003.09.2025 0.6 Quarter
#UL 175339440025.07.2025 175460400008.08.2025 175702320005.09.2025 175460400008.08.2025 0.5201 Quarter
#UPS 175451760007.08.2025 175520880015.08.2025 175702320005.09.2025 175520880015.08.2025 1.64 Quarter
#UTX 158068080003.02.2020 158163120014.02.2020 158379120010.03.2020 158154480013.02.2020 0.735 Quarter
#V 175322160023.07.2025 175460400008.08.2025 175685040003.09.2025 175460400008.08.2025 0.59 Quarter
#VALE 175365360028.07.2025 175512240014.08.2025 175754160011.09.2025 175512240014.08.2025 0.0552 6 months
#VZ 174916080006.06.2025 175209840010.07.2025 175399920001.08.2025 175209840010.07.2025 0.6775 Quarter
#WDC 174596400030.04.2025 174898800004.06.2025 175019760018.06.2025 174898800004.06.2025 0.1 Quarter
#WFC 175322160023.07.2025 175460400008.08.2025 175667760001.09.2025 175460400008.08.2025 0.4 Quarter
#WMT 174000240020.02.2025 175520880015.08.2025 175676400002.09.2025 175520880015.08.2025 0.235 Quarter
#WPM 175451760007.08.2025 175572720021.08.2025 175693680004.09.2025 175572720021.08.2025 0.165 Quarter
#XOM 175399920001.08.2025 175520880015.08.2025 175745520010.09.2025 175520880015.08.2025 0.99 Quarter
#YY 174233520019.03.2025 174484080017.04.2025 174596400030.04.2025 174484080017.04.2025 0.93 Quarter
#ZTS 174777840021.05.2025 175278960018.07.2025 175685040003.09.2025 175278960018.07.2025 0.5 Quarter

Did you like the post? Share it with your friends!

Heading: