Start trading with
no risks and investments
With new Start-Up Bonus of $1000
Get bonus
55%
from InstaForex
on every deposit
Earn up to
$50000
for inviting friends to get StartUp Bonus from InstaForex
No investments required!
$1000
No deposit bonus
Registration in 15 seconds without verification
Automatic bonus charging
Get bonus

Dividends calendar

Published 05.08.2020 at 06.54 PM.
Symbol Volume(lots) Quantity Dividend Ex-Date

Calculate

Ticker Declared Date Record Date Pay Date Ex-Date Dividend Period
#A 171632880022.05.2024 171987120002.07.2024 172177200024.07.2024 171987120002.07.2024 0.236 Quarter
#AA 171520560009.05.2024 171624240021.05.2024 171771120007.06.2024 171615600020.05.2024 0.1 Quarter
#AAPL 170673840001.02.2024 170768880012.02.2024 170794800015.02.2024 170742960009.02.2024 0.24 Quarter
#ABBV 170794800015.02.2024 171313200015.04.2024 171572400015.05.2024 171287280012.04.2024 1.55 Quarter
#AEM 170794800015.02.2024 171710640031.05.2024 171831600014.06.2024 171710640031.05.2024 0.4 Quarter
#AIG 171451440001.05.2024 171831600014.06.2024 171952560028.06.2024 171831600014.06.2024 0.4 Quarter
#AMGN 170967600006.03.2024 171589680017.05.2024 171771120007.06.2024 171581040016.05.2024 2.25 Quarter
#ATHM 171624240021.05.2024 172056240010.07.2024 172419120021.08.2024 172056240010.07.2024 0.57 6 months
#ATVI 168963120018.07.2023 169092720002.08.2023 169222320017.08.2023 169084080001.08.2023 0.99 Quarter
#AXP 171503280007.05.2024 172013040005.07.2024 172315440009.08.2024 172013040005.07.2024 0.7 Quarter
#BA 157644720016.12.2019 158163120014.02.2020 158344560006.03.2020 158154480013.02.2020 2.055 Quarter
#BAC 171399600025.04.2024 171771120007.06.2024 171952560028.06.2024 171771120007.06.2024 0.24 Quarter
#BK 172073520012.07.2024 172159920022.07.2024 172254960002.08.2024 172159920022.07.2024 0.47 Quarter
#BHP 170855280022.02.2024 170984880008.03.2024 171157680028.03.2024 170976240007.03.2024 1.425 Quarter
#BLK 171572400015.05.2024 171918000024.06.2024 171105840022.03.2024 171771120007.06.2024 5.1 Quarter
#BMY 171866160018.06.2024 172013040005.07.2024 172246320001.08.2024 172013040005.07.2024 0.6 Quarter
#C 171209520003.04.2024 171494640006.05.2024 171650160024.05.2024 171468720003.05.2024 0.53 Quarter
#CAT 171814320012.06.2024 172159920022.07.2024 172410480020.08.2024 172159920022.07.2024 1.41 Quarter
#CHL 156573360014.08.2019 159847920027.08.2020 160219440009.10.2020 159839280026.08.2020 0.9871 Quarter
#CLR 165101040027.04.2022 165204720009.05.2022 165325680023.05.2022 165178800006.05.2022 0.28 Quarter
#CMC 171874800019.06.2024 171978480001.07.2024 172056240010.07.2024 171978480001.07.2024 0.18 Quarter
#CMCSA 171572400015.05.2024 171995760003.07.2024 172177200024.07.2024 171995760003.07.2024 0.31 Quarter
#CME 171520560009.05.2024 171771120007.06.2024 171926640025.06.2024 171771120007.06.2024 1.15 Quarter
#CSCO 171572400015.05.2024 172013040005.07.2024 172177200024.07.2024 172013040005.07.2024 0.4 Quarter
#CVX 171408240026.04.2024 171589680017.05.2024 171797040010.06.2024 171581040016.05.2024 1.63 Quarter
#DGX 171572400015.05.2024 172038960008.07.2024 172159920022.07.2024 172038960008.07.2024 0.75 Quarter
#DHR 171503280007.05.2024 171952560028.06.2024 172194480026.07.2024 171952560028.06.2024 0.27 Quarter
#DIS 170725680007.02.2024 172038960008.07.2024 172185840025.07.2024 172038960008.07.2024 0.45 6 months
#DVN 171451440001.05.2024 171831600014.06.2024 171952560028.06.2024 171831600014.06.2024 0.35 Quarter
#DWDP 155234160012.03.2019 155622960026.04.2019 155899440028.05.2019 155674800002.05.2019 0.42 Quarter
#EBAY 171408240026.04.2024 171710640031.05.2024 171831600014.06.2024 171710640031.05.2024 0.27 Quarter
#EA 171468720003.05.2024 171693360029.05.2024 171874800019.06.2024 171693360029.05.2024 0.19 Quarter
#EOG 171460080002.05.2024 172116720017.07.2024 172237680031.07.2024 172116720017.07.2024 0.91 Quarter
#F 171390960024.04.2024 171511920008.05.2024 171736560003.06.2024 171503280007.05.2024 0.15 Quarter
#FANG 171442800030.04.2024 171572400015.05.2024 171632880022.05.2024 171563760014.05.2024 1.97 Quarter
#FCX 171935280026.06.2024 172099440015.07.2024 172246320001.08.2024 172099440015.07.2024 0.075 Quarter
#FDX 171797040010.06.2024 171918000024.06.2024 172047600009.07.2024 171918000024.06.2024 1.38 Quarter
#GE 171883440020.06.2024 172064880011.07.2024 172185840025.07.2024 172064880011.07.2024 0.28 Quarter
#GILD 171382320023.04.2024 171831600014.06.2024 171943920027.06.2024 171831600014.06.2024 0.77 Quarter
#GS 171278640011.04.2024 171702000030.05.2024 171943920027.06.2024 171702000030.05.2024 2.75 Quarter
#HAL 171581040016.05.2024 171753840005.06.2024 171935280026.06.2024 171753840005.06.2024 0.17 Quarter
#HD 171581040016.05.2024 171702000030.05.2024 171822960013.06.2024 171702000030.05.2024 2.25 Quarter
#HON 171434160029.04.2024 171589680017.05.2024 171771120007.06.2024 171581040016.05.2024 1.08 Quarter
#HES 171572400015.05.2024 171831600014.06.2024 171952560028.06.2024 171831600014.06.2024 0.4375 Quarter
#HPQ 171805680011.06.2024 172600560011.09.2024 172782000002.10.2024 172600560011.09.2024 0.2756 Quarter
#HWM 170613360025.01.2024 170742960009.02.2024 170889840026.02.2024 170734320008.02.2024 0.05 Quarter
#IBM 170656560030.01.2024 170742960009.02.2024 170993520009.03.2024 170734320008.02.2024 1.66 Quarter
#INTC 171373680022.04.2024 171503280007.05.2024 171719280001.06.2024 171494640006.05.2024 0.125 Quarter
#INTU 171624240021.05.2024 172056240010.07.2024 172125360018.07.2024 172056240010.07.2024 0.9 Quarter
#IP 171563760014.05.2024 171650160024.05.2024 171831600014.06.2024 171641520023.05.2024 0.4625 Quarter
#JNJ 171321840016.04.2024 171624240021.05.2024 171745200004.06.2024 171615600020.05.2024 1.24 Quarter
#JPM 171615600020.05.2024 172013040005.07.2024 172237680031.07.2024 172013040005.07.2024 1.15 Quarter
#KO 171460080002.05.2024 171831600014.06.2024 171978480001.07.2024 171831600014.06.2024 0.485 Quarter
#KHC 171451440001.05.2024 171762480006.06.2024 171952560028.06.2024 171762480006.06.2024 0.4 Quarter
#LLY 171918000024.06.2024 172367280015.08.2024 172591920010.09.2024 172367280015.08.2024 1.3 Quarter
#MA 171866160018.06.2024 172047600009.07.2024 184938480009.08.2028 172047600009.07.2024 0.66 Quarter
#MCD 171632880022.05.2024 171736560003.06.2024 171857520017.06.2024 171736560003.06.2024 1.67 Quarter
#MCK 171641520023.05.2024 171736560003.06.2024 171978480001.07.2024 171736560003.06.2024 0.62 Quarter
#MDLZ 171632880022.05.2024 171952560028.06.2024 172073520012.07.2024 171952560028.06.2024 0.425 Quarter
#MGM 166734000002.11.2022 167053680009.12.2022 167105520015.12.2022 167045040008.12.2022 0.002 Quarter
#MMM 170717040006.02.2024 170803440016.02.2024 171019440012.03.2024 170794800015.02.2024 1.51 Quarter
#MO 171581040016.05.2024 171831600014.06.2024 172056240010.07.2024 171831600014.06.2024 0.98 Quarter
#MMP 169438320011.09.2023 169524720021.09.2023 169559280025.09.2023 169516080020.09.2023 0.2474 Quarter
#MRK 171684720028.05.2024 171857520017.06.2024 172038960008.07.2024 171857520017.06.2024 0.77 Quarter
#MPLX 171382320023.04.2024 171468720003.05.2024 171555120013.05.2024 171460080002.05.2024 0.85 Quarter
#MRVL 171883440020.06.2024 171287280012.04.2024 172237680031.07.2024 172073520012.07.2024 0.06 Quarter
#MT 171313200015.04.2024 171589680017.05.2024 171814320012.06.2024 171581040016.05.2024 0.25 Quarter
#MS 171321840016.04.2024 171442800030.04.2024 171572400015.05.2024 171434160029.04.2024 0.85 Quarter
#MSFT 171814320012.06.2024 172367280015.08.2024 172609200012.09.2024 172367280015.08.2024 0.75 Quarter
#MSI 171563760014.05.2024 171831600014.06.2024 172099440015.07.2024 171831600014.06.2024 0.98 Quarter
#NEM 171399600025.04.2024 171745200004.06.2024 171943920027.06.2024 171745200004.06.2024 0.25 Quarter
#NKE 171468720003.05.2024 171736560003.06.2024 171978480001.07.2024 171736560003.06.2024 0.37 Quarter
#NLOK 165170160005.05.2022 165463920008.06.2022 165584880022.06.2022 165455280007.06.2022 0.125 Quarter
#NUE 171762480006.06.2024 171952560028.06.2024 172315440009.08.2024 171952560028.06.2024 0.54 Quarter
#NVDA 171632880022.05.2024 171805680011.06.2024 171952560028.06.2024 171805680011.06.2024 0.01 Quarter
#ORAN 171520560009.05.2024 171736560003.06.2024 171892080021.06.2024 171736560003.06.2024 0.359 Quarter
#ORCL 171805680011.06.2024 172064880011.07.2024 172185840025.07.2024 172064880011.07.2024 0.4 Quarter
#OTEX 171442800030.04.2024 171710640031.05.2024 171866160018.06.2024 171710640031.05.2024 0.25 Quarter
#OXY 171451440001.05.2024 171797040010.06.2024 172099440015.07.2024 171797040010.06.2024 0.22 Quarter
#PBR 171589680017.05.2024 171822960013.06.2024 172738800027.09.2024 171822960013.06.2024 0.363 Quarter
#PEP 171442800030.04.2024 171771120007.06.2024 171952560028.06.2024 171771120007.06.2024 1.355 Quarter
#PFE 171935280026.06.2024 172194480026.07.2024 172531440003.09.2024 172194480026.07.2024 0.42 Quarter
#PG 171261360009.04.2024 171347760019.04.2024 171572400015.05.2024 171339120018.04.2024 1.0065 Quarter
#PHG 165455280007.06.2022 165239280013.05.2022 165463920008.06.2022 165230640012.05.2022 0.775 Quarter
#PNC 171987120002.07.2024 172099440015.07.2024 172280880005.08.2024 172099440015.07.2024 1.60 Quarter
#POT 151320240014.12.2017 151449840029.12.2017 151743600001.02.2018 151441200028.12.2017 0.10 Quarter
#QCOM 171287280012.04.2024 171702000030.05.2024 171883440020.06.2024 171702000030.05.2024 0.85 Quarter
#QQQ 166327920016.09.2022 171918000024.06.2024 172237680031.07.2024 171918000024.06.2024 0.7615 Quarter
#RMD 171399600025.04.2024 171520560009.05.2024 171822960013.06.2024 171511920008.05.2024 0.48 Quarter
#RS 171382320023.04.2024 171650160024.05.2024 171771120007.06.2024 171641520023.05.2024 1.1 Quarter
#SBUX 171805680011.06.2024 172375920016.08.2024 172496880030.08.2024 172375920016.08.2024 0.57 Quarter
#SNDK 143751600022.07.2015 143855280003.08.2015 144045360025.08.2015 143820720030.07.2015 0.3 Quarter
#SNY 167978160026.03.2023 168366960010.05.2023 168600240006.06.2023 168358320009.05.2023 1.47 Quarter
#SPY 170440560005.01.2024 171892080021.06.2024 172237680031.07.2024 171892080021.06.2024 1.759024 Quarter
#SSNC 171581040016.05.2024 171736560003.06.2024 171857520017.06.2024 171736560003.06.2024 0.24 Quarter
#STLD 171529200010.05.2024 171969840030.06.2024 172073520012.07.2024 171952560028.06.2024 0.46 Quarter
#SU 171503280007.05.2024 171745200004.06.2024 171926640025.06.2024 171745200004.06.2024 0.545 Quarter
#T 171935280026.06.2024 172056240010.07.2024 172246320001.08.2024 172056240010.07.2024 0.2775 Quarter
#TMO 171632880022.05.2024 171831600014.06.2024 172099440015.07.2024 171831600014.06.2024 0.39 Quarter
#TPL 171822960013.06.2024 171978480001.07.2024 172099440015.07.2024 171978480001.07.2024 10 Quarter
#TRP 171460080002.05.2024 171952560028.06.2024 172237680031.07.2024 171952560028.06.2024 0.7029 Quarter
#TSM 171529200010.05.2024 172609200012.09.2024 172842480009.10.2024 172609200012.09.2024 0.615839 Quarter
#TEVA 150862320022.10.2017 151182000028.11.2017 151302960012.12.2017 151173360027.11.2017 0.0723 Quarter
#TECK 171399600025.04.2024 171857520017.06.2024 171952560028.06.2024 171857520017.06.2024 0.125 Quarter
#TMO 171632880022.05.2024 171831600014.06.2024 172099440015.07.2024 171831600014.06.2024 0.39 Quarter
#TPL 171822960013.06.2024 171978480001.07.2024 172099440015.07.2024 171978480001.07.2024 10 Quarter
#TRI 171460080002.05.2024 171581040016.05.2024 171797040010.06.2024 171572400015.05.2024 0.54 Quarter
#TX 170838000020.02.2024 171468720003.05.2024 171555120013.05.2024 171460080002.05.2024 2.2 Quarter
#TRP 171468720003.05.2024 171952560028.06.2024 172237680031.07.2024 171952560028.06.2024 0.96 Quarter
#TRV 171330480017.04.2024 171797040010.06.2024 171952560028.06.2024 171797040010.06.2024 1.05 Quarter
#TSM 170717040006.02.2024 171822960013.06.2024 172064880011.07.2024 171822960013.06.2024 0.43 Quarter
#UBS 167572080007.02.2023 168297840002.05.2023 168306480003.05.2023 168280560030.04.2023 0.701 Year
#UL 171399600025.04.2024 171589680017.05.2024 171771120007.06.2024 171581040016.05.2024 0.4556 Quarter
#UPS 170656560030.01.2024 170838000020.02.2024 170984880008.03.2024 170803440016.02.2024 1.63 Quarter
#UTX 158068080003.02.2020 158163120014.02.2020 158379120010.03.2020 158154480013.02.2020 0.735 Quarter
#V 171382320023.04.2024 171589680017.05.2024 171736560003.06.2024 171581040016.05.2024 0.52 Quarter
#VALE 170863920023.02.2024 171028080013.03.2024 168505200026.05.2023 171019440012.03.2024 0.55 Quarter
#VZ 171753840005.06.2024 172056240010.07.2024 172246320001.08.2024 172056240010.07.2024 0.665 Quarter
#WDC 158154480013.02.2020 158586480003.04.2020 158707440017.04.2020 158577840002.04.2020 0.50 Quarter
#WFC 170596080023.01.2024 170682480002.02.2024 170924400001.03.2024 170673840001.02.2024 0.35 Quarter
#WMT 170838000020.02.2024 172375920016.08.2024 172531440003.09.2024 172375920016.08.2024 0.2075 Quarter
#WPM 171520560009.05.2024 171693360029.05.2024 171805680011.06.2024 171693360029.05.2024 0.155 Quarter
#XOM 171408240026.04.2024 171572400015.05.2024 171797040010.06.2024 171563760014.05.2024 0.95 Quarter
#YY 169326000029.08.2023 169567920026.09.2023 169714800013.10.2023 169559280025.09.2023 0.2 Quarter
#ZTS 171632880022.05.2024 172125360018.07.2024 172540080004.09.2024 172125360018.07.2024 0.432 Quarter

Did you like the post? Share it with your friends!

Heading: