Start trading with
no risks and investments
With new Start-Up Bonus of $1000
Get bonus
55%
from InstaForex
on every deposit
Earn up to
$50000
for inviting friends to get StartUp Bonus from InstaForex
No investments required!
$1000
No deposit bonus
Registration in 15 seconds without verification
Automatic bonus charging
Get bonus

Dividends calendar

Published 05.08.2020 at 06.54 PM.
Symbol Volume(lots) Quantity Dividend Ex-Date

Calculate

Ticker Declared Date Record Date Pay Date Ex-Date Dividend Period
#A 169999920015.11.2023 170414640002.01.2024 170604720024.01.2024 170380080029.12.2023 0.236 Quarter
#AA 170855280022.02.2024 170958960005.03.2024 171097200021.03.2024 170950320004.03.2024 0.1 Quarter
#AAPL 170673840001.02.2024 170768880012.02.2024 170794800015.02.2024 170742960009.02.2024 0.24 Quarter
#ABBV 169835760027.10.2023 170535600016.01.2024 170794800015.02.2024 170501040012.01.2024 1.55 Quarter
#AEM 170794800015.02.2024 170924400001.03.2024 171045360015.03.2024 170915760029.02.2024 0.4 Quarter
#AIG 170777520013.02.2024 171036720014.03.2024 171157680028.03.2024 171028080013.03.2024 0.36 Quarter
#AMGN 170233200012.12.2023 170803440016.02.2024 170976240007.03.2024 170794800015.02.2024 2.25 Quarter
#ATVI 168963120018.07.2023 169092720002.08.2023 169222320017.08.2023 169084080001.08.2023 0.99 Quarter
#AXP 170190000007.12.2023 170440560005.01.2024 170742960009.02.2024 170431920004.01.2024 0.6 Quarter
#BA 157644720016.12.2019 158163120014.02.2020 158344560006.03.2020 158154480013.02.2020 2.055 Quarter
#BAC 170665200031.01.2024 170924400001.03.2024 171166320029.03.2024 170915760029.02.2024 0.24 Quarter
#BK 170501040012.01.2024 170587440022.01.2024 170682480002.02.2024 170561520019.01.2024 0.42 Quarter
#BHP 170855280022.02.2024 170984880008.03.2024 171157680028.03.2024 170976240007.03.2024 1.425 Quarter
#BLK 170483760010.01.2024 170976240007.03.2024 171105840022.03.2024 170967600006.03.2024 5.1 Quarter
#BMY 170181360006.12.2023 170440560005.01.2024 170673840001.02.2024 170431920004.01.2024 0.6 Quarter
#C 170492400011.01.2024 170708400005.02.2024 170863920023.02.2024 170682480002.02.2024 0.53 Quarter
#CAT 170241840013.12.2023 170587440022.01.2024 170838000020.02.2024 170561520019.01.2024 1.3 Quarter
#CHL 156573360014.08.2019 159847920027.08.2020 160219440009.10.2020 159839280026.08.2020 0.9871 Quarter
#CLR 165101040027.04.2022 165204720009.05.2022 165325680023.05.2022 165178800006.05.2022 0.28 Quarter
#CMC 170431920004.01.2024 170552880018.01.2024 170673840001.02.2024 170544240017.01.2024 0.16 Quarter
#CMCSA 169628400003.10.2023 170423280003.01.2024 170604720024.01.2024 170414640002.01.2024 0.29 Quarter
#CME 170734320008.02.2024 170984880008.03.2024 171140400026.03.2024 170976240007.03.2024 1.15 Quarter
#CSCO 169999920015.11.2023 170431920004.01.2024 170604720024.01.2024 170423280003.01.2024 0.39 Quarter
#CVX 170682480002.02.2024 170803440016.02.2024 171010800011.03.2024 170794800015.02.2024 1.63 Quarter
#DGX 169991280014.11.2023 170544240017.01.2024 170665200031.01.2024 170535600016.01.2024 0.71 Quarter
#DHR 170172720005.12.2023 170380080029.12.2023 170622000026.01.2024 170371440028.12.2023 0.24 Quarter
#DIS 170129520030.11.2023 170224560011.12.2023 170483760010.01.2024 170198640008.12.2023 0.3 6 months
#DVN 170898480027.02.2024 171045360015.03.2024 171157680028.03.2024 171036720014.03.2024 0.44 Quarter
#DWDP 155234160012.03.2019 155622960026.04.2019 155899440028.05.2019 155674800002.05.2019 0.42 Quarter
#EBAY 170863920023.02.2024 171010800011.03.2024 171131760025.03.2024 170984880008.03.2024 0.27 Quarter
#EA 170622000026.01.2024 170907120028.02.2024 171088560020.03.2024 170898480027.02.2024 0.19 Quarter
#EOG 169887600002.11.2023 170544240017.01.2024 170665200031.01.2024 170535600016.01.2024 0.91 Quarter
#F 170717040006.02.2024 170803440016.02.2024 170924400001.03.2024 170794800015.02.2024 0.15 Quarter
#FANG 170794800015.02.2024 170958960005.03.2024 171019440012.03.2024 170950320004.03.2024 3.08 Quarter
#FCX 170302320020.12.2023 170501040012.01.2024 170673840001.02.2024 170492400011.01.2024 0.15 Quarter
#FDX 170803440016.02.2024 171010800011.03.2024 171192240001.04.2024 170984880008.03.2024 1.26 Quarter
#GE 170259120015.12.2023 170371440028.12.2023 170613360025.01.2024 170362800027.12.2023 0.08 Quarter
#GILD 170673840001.02.2024 171045360015.03.2024 171157680028.03.2024 171036720014.03.2024 0.77 Quarter
#GS 170501040012.01.2024 170915760029.02.2024 171157680028.03.2024 170907120028.02.2024 2.75 Quarter
#HAL 170596080023.01.2024 170967600006.03.2024 171149040027.03.2024 170958960005.03.2024 0.17 Quarter
#HD 170838000020.02.2024 170976240007.03.2024 171097200021.03.2024 170967600006.03.2024 2.25 Quarter
#HON 170803440016.02.2024 170924400001.03.2024 171045360015.03.2024 170915760029.02.2024 1.08 Quarter
#HES 170967600006.03.2024 171071280018.03.2024 171157680028.03.2024 171045360015.03.2024 0.4375 Quarter
#HPQ 170656560030.01.2024 171028080013.03.2024 171209520003.04.2024 171019440012.03.2024 0.2756 Quarter
#HWM 170613360025.01.2024 170742960009.02.2024 170889840026.02.2024 170734320008.02.2024 0.05 Quarter
#IBM 170656560030.01.2024 170742960009.02.2024 170993520009.03.2024 170734320008.02.2024 1.66 Quarter
#INTC 170604720024.01.2024 170725680007.02.2024 170924400001.03.2024 170717040006.02.2024 0.125 Quarter
#INTU 170008560016.11.2023 170483760010.01.2024 170552880018.01.2024 170475120009.01.2024 0.9 Quarter
#IP 170475120009.01.2024 170855280022.02.2024 171045360015.03.2024 170846640021.02.2024 0.4625 Quarter
#JNJ 170414640002.01.2024 170838000020.02.2024 170958960005.03.2024 170803440016.02.2024 1.19 Quarter
#JPM 170233200012.12.2023 170440560005.01.2024 170665200031.01.2024 170431920004.01.2024 1.05 Quarter
#KO 170794800015.02.2024 171045360015.03.2024 171192240001.04.2024 171036720014.03.2024 0.485 Quarter
#KHC 170786160014.02.2024 170984880008.03.2024 171166320029.03.2024 170976240007.03.2024 0.4 Quarter
#LLY 170198640008.12.2023 170794800015.02.2024 170984880008.03.2024 170786160014.02.2024 1.30 Quarter
#MA 170172720005.12.2023 170475120009.01.2024 170742960009.02.2024 170466480008.01.2024 0.66 Quarter
#MCD 170725680007.02.2024 170924400001.03.2024 171045360015.03.2024 170915760029.02.2024 1.67 Quarter
#MCK 170673840001.02.2024 170924400001.03.2024 171192240001.04.2024 170915760029.02.2024 0.62 Quarter
#MDLZ 170198640008.12.2023 170380080029.12.2023 170501040012.01.2024 170371440028.12.2023 0.425 Quarter
#MGM 166734000002.11.2022 167053680009.12.2022 167105520015.12.2022 167045040008.12.2022 0.002 Quarter
#MMM 170717040006.02.2024 170803440016.02.2024 171019440012.03.2024 170794800015.02.2024 1.51 Quarter
#MO 170181360006.12.2023 170310960021.12.2023 170483760010.01.2024 170302320020.12.2023 0.98 Quarter
#MMP 169438320011.09.2023 169524720021.09.2023 169559280025.09.2023 169516080020.09.2023 0.2474 Quarter
#MRK 170596080023.01.2024 171045360015.03.2024 171226800005.04.2024 171036720014.03.2024 0.77 Quarter
#MPLX 170604720024.01.2024 170708400005.02.2024 170786160014.02.2024 170682480002.02.2024 0.85 Quarter
#MRVL 170190000007.12.2023 170440560005.01.2024 170665200031.01.2024 170431920004.01.2024 0.06 Quarter
#MT 167770800002.03.2023 169991280014.11.2023 170190000007.12.2023 169982640013.11.2023 0.187 Quarter
#MS 170535600016.01.2024 170665200031.01.2024 170794800015.02.2024 170656560030.01.2024 0.85 Quarter
#MSFT 170112240028.11.2023 170794800015.02.2024 171036720014.03.2024 170786160014.02.2024 0.75 Quarter
#MSI 170846640021.02.2024 171045360015.03.2024 171313200015.04.2024 171036720014.03.2024 0.98 Quarter
#NEM 170855280022.02.2024 170958960005.03.2024 171157680028.03.2024 170950320004.03.2024 0.25 Quarter
#NKE 170734320008.02.2024 170950320004.03.2024 171192240001.04.2024 170924400001.03.2024 0.37 Quarter
#NLOK 165170160005.05.2022 165463920008.06.2022 165584880022.06.2022 165455280007.06.2022 0.125 Quarter
#NUE 170250480014.12.2023 170380080029.12.2023 170742960009.02.2024 170371440028.12.2023 0.54 Quarter
#NVDA 170846640021.02.2024 170967600006.03.2024 171149040027.03.2024 170958960005.03.2024 0.04 Quarter
#ORAN 169930800007.11.2023 170138160001.12.2023 170310960021.12.2023 170129520030.11.2023 0.242 Quarter
#ORCL 170224560011.12.2023 170492400011.01.2024 170613360025.01.2024 170483760010.01.2024 0.4 Quarter
#OTEX 170665200031.01.2024 170924400001.03.2024 171088560020.03.2024 170915760029.02.2024 0.25 Quarter
#OXY 170734320008.02.2024 170984880008.03.2024 171313200015.04.2024 170976240007.03.2024 0.22 Quarter
#PBR 169982640013.11.2023 170077680024.11.2023 170898480027.02.2024 170060400022.11.2023 0.512 Quarter
#PEP 170725680007.02.2024 170924400001.03.2024 171192240001.04.2024 170915760029.02.2024 1.265 Quarter
#PFE 169628400003.10.2023 169956720010.11.2023 170164080004.12.2023 169948080009.11.2023 0.41 Quarter
#PG 170475120009.01.2024 170561520019.01.2024 170794800015.02.2024 170552880018.01.2024 0.9407 Quarter
#PHG 165455280007.06.2022 165239280013.05.2022 165463920008.06.2022 165230640012.05.2022 0.775 Quarter
#POT 151320240014.12.2017 151449840029.12.2017 151743600001.02.2018 151441200028.12.2017 0.10 Quarter
#QCOM 170431920004.01.2024 170915760029.02.2024 171097200021.03.2024 170907120028.02.2024 0.8 Quarter
#QQQ 166327920016.09.2022 168729840021.06.2023 169075440031.07.2023 168721200020.06.2023 0.503 Quarter
#RMD 170604720024.01.2024 170734320008.02.2024 171036720014.03.2024 170725680007.02.2024 0.48 Quarter
#RS 170777520013.02.2024 170984880008.03.2024 171105840022.03.2024 170976240007.03.2024 1.1 Quarter
#SBUX 169982640013.11.2023 170742960009.02.2024 170863920023.02.2024 170734320008.02.2024 0.57 Quarter
#SNDK 143751600022.07.2015 143855280003.08.2015 144045360025.08.2015 143820720030.07.2015 0.3 Quarter
#SNY 167658480017.02.2023 168548400031.05.2023 168747120023.06.2023 168539760030.05.2023 1.377 Quarter
#SPY 164254320019.01.2022 168721200020.06.2023 169075440031.07.2023 168686640016.06.2023 1.638 Quarter
#SSNC 170777520013.02.2024 170924400001.03.2024 171045360015.03.2024 170915760029.02.2024 0.24 Quarter
#STLD 169896240003.11.2023 170397360031.12.2023 170535600016.01.2024 170371440028.12.2023 0.425 Quarter
#SU 170855280022.02.2024 170950320004.03.2024 171131760025.03.2024 170924400001.03.2024 0.545 Quarter
#T 170241840013.12.2023 170483760010.01.2024 170673840001.02.2024 170475120009.01.2024 0.2775 Quarter
#TEVA 150862320022.10.2017 151182000028.11.2017 151302960012.12.2017 151173360027.11.2017 0.0723 Quarter
#TECK 170846640021.02.2024 171045360015.03.2024 171157680028.03.2024 171036720014.03.2024 0.125 Quarter
#TMO 170846640021.02.2024 171045360015.03.2024 171313200015.04.2024 171036720014.03.2024 0.39 Quarter
#TPL 170777520013.02.2024 170924400001.03.2024 171045360015.03.2024 170915760029.02.2024 3.5 Quarter
#TRI 169878960001.11.2023 170008560016.11.2023 170250480014.12.2023 169999920015.11.2023 0.75 Quarter
#TX 169870320031.10.2023 169982640013.11.2023 170051760021.11.2023 169956720010.11.2023 1.1 Quarter
#TRP 169939440008.11.2023 170380080029.12.2023 170665200031.01.2024 170371440028.12.2023 0.93 Quarter
#TRV 170561520019.01.2024 170984880008.03.2024 171166320029.03.2024 170976240007.03.2024 1 Quarter
#TSM 170250480014.12.2023 171079920019.03.2024 171010800011.03.2024 171071280018.03.2024 0.437 Quarter
#UBS 167511600031.01.2023 168133680013.04.2023 168142320014.04.2023 168125040012.04.2023 0.275 Year
#UL 168263280028.04.2023 170017200017.11.2023 170198640008.12.2023 170008560016.11.2023 0.449 Quarter
#UPS 170656560030.01.2024 170838000020.02.2024 170984880008.03.2024 170803440016.02.2024 1.63 Quarter
#UTX 158068080003.02.2020 158163120014.02.2020 158379120010.03.2020 158154480013.02.2020 0.735 Quarter
#V 170613360025.01.2024 170742960009.02.2024 170924400001.03.2024 170734320008.02.2024 0.52 Quarter
#VALE 170863920023.02.2024 171028080013.03.2024 168505200026.05.2023 171019440012.03.2024 0.55 Quarter
#VZ 170190000007.12.2023 170483760010.01.2024 170673840001.02.2024 170475120009.01.2024 0.665 Quarter
#WDC 158154480013.02.2020 158586480003.04.2020 158707440017.04.2020 158577840002.04.2020 0.50 Quarter
#WFC 170596080023.01.2024 170682480002.02.2024 170924400001.03.2024 170673840001.02.2024 0.35 Quarter
#WMT 164530800020.02.2022 171045360015.03.2024 171192240001.04.2024 171036720014.03.2024 0.2074 Quarter
#WPM 169948080009.11.2023 170112240028.11.2023 170198640008.12.2023 170103600027.11.2023 0.15 Quarter
#XOM 170682480002.02.2024 170786160014.02.2024 171010800011.03.2024 170777520013.02.2024 0.95 Quarter
#YY 169326000029.08.2023 169567920026.09.2023 169714800013.10.2023 169559280025.09.2023 0.2 Quarter
#ZTS 170190000007.12.2023 170561520019.01.2024 170924400001.03.2024 170552880018.01.2024 0.432 Quarter

Did you like the post? Share it with your friends!

Heading: